Flood Sources
Co-57 flood sources
Co-57 flood sources are intented to produce uniform radiation fıeld across the camera’s usable field of view with the method’s of NEMA NU-1-2007 to evaluate the gama camera
uniformity.
Uniformity
ERS lighter flood sources are manufactured according to following specifications in accordance with ANSI 42.27.
CV ≤ 0,9% INU ≤ 3,6 %

Lead Shielding and Carrying Case
ERS offers lead shielding and carrying case accessories to provide high-level radiation
protection during Co-57 flood source transportation.
Unless otherwise indicated, flood source orders come with the lead shielded carrying
case as a standart accessory.

Product Code | Product Type | Isotope | Activity | Overall Dimensions | Active Area Dimensions | |||
---|---|---|---|---|---|---|---|---|
SI | NON SI | cm | inches | cm | inches | |||
DZM6261 | Square | Co-57 | 740 MBq | 20 mCi | 27 x 29 | 11.1" x 11.1" | 25.4 x 25.4 | 10" x 10" |
DZM6262-5M | Rectangular | Co-57 | 185 MBq | 5 mCi | 62.4 x 43 | 24.56"x 16.92" | 61.7 x 42.3 | 24.29" x 16.65" |
DZM6262-10M | Rectangular | Co-57 | 370 MBq | 10 mCi | 62.4 x 43 | 24.56"x 16.92" | 61.7 x 42.3 | 24.29" x 16.65" |
DZM6262-15M | Rectangular | Co-57 | 555 MBq | 15 mCi | 62.4 x 43 | 24.56"x 16.92" | 61.7 x 42.3 | 24.29" x 16.65" |
DZM6262-20M | Rectangular | Co-57 | 740 MBq | 20 mCi | 62.4 x 43 | 24.56"x 16.92" | 61.7 x 42.3 | 24.29" x 16.65" |
REQUEST A CALL BACK
NEED A CONSULTANT ?
We are committed to protecting your privacy. We will never collect information about you without your explicit consent.